Just Capital's annual list of America's "most just" companies ranks the Russell 1000 universe using a methodology based on public polling that since 2015 has taken the pulse of roughly 200,000 Americans, asking them to identify and prioritize the issues that they think contribute the most to just business behavior.
To produce the 2026 Just Capital rankings, the research spanned 17 core issues, 85 overall underlying data points and 36 sector-specific data points, and five stakeholder groups: workers, communities, shareholders & governance, customers, and the environment.
Corporate boardrooms are confronting more uncertainty than at any other time in recent history, from geopolitics to an era of inflation and the rise of artificial intelligence. At the same time, companies have gone into ESG and DEI retreat during the second Trump administration.
Making "just" investments remains a focus even while pressure mounts to deliver on the bottom line and steer clear of politics. But there is a shift underway in where these investments are being made to maximize future returns for corporate stakeholders, from investors to workers and communities.
2026 Just 100 Rankings
| 1 | HP Inc | HPQ |
| 2 | Union Pacific Corp | UNP |
| 3 | Hewlett Packard Enterprise Company | HPE |
| 4 | Dow Inc | DOW |
| 5 | S&P Global Inc | SPGI |
| 6 | Micron Technology Inc | MU |
| 7 | The Hartford Insurance Group | HIG |
| 8 | M&T Bank Corp | MTB |
| 9 | Accenture plc | ACN |
| 10 | Zillow Group Inc | Z |
| 11 | PayPal Holdings Inc | PYPL |
| 12 | Salesforce.com Inc | CRM |
| 13 | The Cigna Group | CI |
| 14 | Ciena Corporation | CIEN |
| 15 | ServiceNow Inc | NOW |
| 16 | NVIDIA Corp | NVDA |
| 17 | Trane Technologies | TT |
| 18 | Advanced Micro Devices Inc | AMD |
| 19 | Mastercard Inc | MA |
| 20 | Applied Materials Inc | AMAT |
| 21 | The Hershey Company | HSY |
| 22 | Verizon Communications Inc | VZ |
| 23 | The Allstate Corporation | ALL |
| 24 | Keysight Technologies Inc | KEYS |
| 25 | NetApp Inc | NTAP |
| 26 | Lear Corporation | LEA |
| 27 | Marathon Petroleum Corp | MPC |
| 28 | AbbVie Inc | ABBV |
| 29 | Qualcomm Inc | QCOM |
| 30 | Equinix Inc | EQIX |
| 31 | Digital Realty Trust Inc | DLR |
| 32 | Intuit Inc | INTU |
| 33 | Prudential Financial Inc | PRU |
| 34 | Visa Inc | V |
| 35 | Lam Research Corp | LRCX |
| 36 | Workday Inc | WDAY |
| 37 | Eaton Corp plc | ETN |
| 38 | Jacobs Solutions Inc | J |
| 39 | Assurant Inc | AIZ |
| 40 | Medtronic plc | MDT |
| 41 | NIKE Inc | NKE |
| 42 | Ball Corp | BALL |
| 43 | Analog Devices Inc | ADI |
| 44 | Becton, Dickinson and Company | BDX |
| 45 | Harley-Davidson Inc | HOG |
| 46 | Ecolab Inc | ECL |
| 47 | RTX Corp | RTX |
| 48 | Bank of New York - BNY | BK |
| 49 | Merck & Co Inc | MRK |
| 50 | Hasbro Inc | HAS |
| 51 | Jones Lang LaSalle Inc | JLL |
| 52 | BlackRock Inc | BLK |
| 53 | Public Service Enterprise Group Inc | PEG |
| 54 | Constellation Energy Corporation | CEG |
| 55 | LyondellBasell Industries N.V. | LYB |
| 56 | Texas Instruments Inc | TXN |
| 57 | Boston Scientific Corp | BSX |
| 58 | Devon Energy Corp | DVN |
| 59 | Apple Inc | AAPL |
| 60 | PNC Financial Services Group Inc | PNC |
| 61 | Huntington Bancshares Inc | HBAN |
| 62 | Vertex Pharmaceuticals Inc | VRTX |
| 63 | Marsh | MRSH |
| 64 | Graphic Packaging Holding Co | GPK |
| 65 | Xylem Inc | XYL |
| 66 | Freeport-McMoRan Inc | FCX |
| 67 | CBRE Group Inc | CBRE |
| 68 | Autodesk Inc | ADSK |
| 69 | Johnson Controls International plc | JCI |
| 70 | Cheniere Energy Inc | LNG |
| 71 | Duke Energy Corporation | DUK |
| 72 | Owens Corning | OC |
| 73 | Intel Corp | INTC |
| 74 | Starbucks Corporation | SBUX |
| 75 | Humana Inc | HUM |
| 76 | Nasdaq Inc | NDAQ |
| 77 | Fifth Third Bancorp | FITB |
| 78 | Principal Financial Group Inc | PFG |
| 79 | Bristol-Myers Squibb Co | BMY |
| 80 | The Walt Disney Company | DIS |
| 81 | Lowe's Companies Inc | LOW |
| 82 | Akamai Technologies Inc | AKAM |
| 83 | T-Mobile US Inc | TMUS |
| 84 | General Mills Inc | GIS |
| 85 | Oracle Corporation | ORCL |
| 86 | Fiserv | FISV |
| 87 | American Express Company | AXP |
| 88 | Cummins Inc | CMI |
| 89 | Elevance Health | ELV |
| 90 | Valero Energy Corp | VLO |
| 91 | KLA Corp | KLAC |
| 92 | Illumina Inc | ILMN |
| 93 | American Water Works Company Inc | AWK |
| 94 | PepsiCo Inc | PEP |
| 95 | Organon & Co | OGN |
| 96 | GE Vernova Inc | GEV |
| 97 | CVS Health Corporation | CVS |
| 98 | Colgate-Palmolive Company | CL |
| 99 | Synopsys Inc | SNPS |
| 100 | CoStar Group Inc | CSGP |
| 101 | Western Digital Corp | WDC |
| 102 | Abbott Laboratories | ABT |
| 103 | Cirrus Logic Inc | CRUS |
| 104 | Bath & Body Works Inc | BBWI |
| 105 | Edison International | EIX |
5 hours ago